Information (As per CBSE requirement)
Mandatory CBSE Information (Annexure IX) : Available
Name Of The School : | Mount Litera Zee School Roorkee |
Affiliation No (IF APPLICABLE) : | 3530466 |
School Code (IF APPLICABLE) : | 81688 |
Complete Address With Pincode : | Haridwar Highway 3 KM Milestone Opp NIH Colony, Roorkee-247667 District-Haridwar Uttarakhand, India |
Principal Name : | Mr. Rajesh Devrani |
Principal Qualification : | M.SC, M.A, B.ED, PGDPMIR |
Email Address : | info@mountliterark.in |
Phone No: | 7895717953,8006616946 |
Copies of Affiliation/Upgradation Letter And Recent Extension Of Affiliation (IF ANY) : | DOWNLOAD |
Copies of Societies/Trust/Company Registration/Renewal Cetificate,As Applicable : | DOWNLOAD |
Copy of No Objection Certificate (NOC) Issued,If Applicable by the State Govt/UT : | DOWNLOAD |
Copies of Recognition Certificate Under RTE Act,2009,And It's Renewal If Applicable : | DOWNLOAD |
Copy of Valid Building Safety Certificate As Per The National Building Code : | DOWNLOAD |
Copy of Valid Fire Safety Certificate Issued By the Competent Authority : | DOWNLOAD |
Copy of the DEO Certificate Submitted By the School For Affiliation/Upgradation/Extension of Affiliationor Self Certificate By School : | DOWNLOAD |
Copies of Valid Water,Health and Sanitation Certificates : | DOWNLOAD |
Principal : | Mr.Rajesh Devrani | |
Total No of Teachers : | 94 | |
Post Graduate Teachers (PGT) : | 16 | |
Trained Graduate Teachers (TGT) : | 28 | |
Primary Teachers (PRT) : | 33 | |
Teacher Section Ratio : | 1:1.5 | |
Details of Special Educator : | 1- Mr. Shivam Sharma | |
Details of Counsellor And Wellness Teacher : | 1- Dr. Arti Choudhary |
RESULT CLASS:X
S.No | Year | No of Registered Students | No of Passed Students | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2024 - 2025 | 128 | 128 | 100 | ALL PASSED |
1 | 2023 - 2024 | 120 | 120 | 100 | ALL PASSED |
2 | 2022 - 2023 | 100 | 100 | 100 | ALL PASSED |
3 | 2021 - 2022 | 102 | 102 | 100 | ALL PASSED |
4 | 2020 - 2021 | 92 | 92 | 100 | ALL PASSED |
5 | 2019 - 2020 | 77 | 77 | 100 | ALL PASSED |
6 | 2018 - 2019 | 78 | 77 | 99 | ALL PASSED |
RESULT CLASS:XII
S.No | Year | No of Registered Students | No of Passed Students | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2023 - 2024 | 108 | 108 | 100 | ALL PASSED |
2 | 2022 - 2023 | 85 | 85 | 100 | |
3 | 2021 - 2022 | 70 | 67 | 96 | ALL PASSED |
4 | 2020 - 2021 | 80 | 80 | 100 | ALL PASSED |
Total Campus Area of the School (In SQ.MTR) | 17,772 Sq.M. |
No and Size of the Class Room(In SQ.MTR) : | 65 Rooms, 3548.80 Sq.M. |
No and Size of Laboratories including Compurter Labs (In SQ.MTR) : | 10 Labs, 880 Sq.M. |
Internet Facility (Y/N) : | YES |
No of Girls Toilets : | 44 |
No of Boys Toilets : | 48 |
Link of Youtube Video of the Inspection of School Covering the Infrastructure of the School | https://www.youtube.com/watch?v=w9vYiec_2H0 |