Information (As per CBSE requirement)
Mandatory CBSE Information (Annexure IX) : Available
Name Of The School : | Mount Litera Zee School Roorkee |
Affiliation No (IF APPLICABLE) : | 3530466 |
School Code (IF APPLICABLE) : | 81688 |
Complete Address With Pincode : | Haridwar Highway 3 KM Milestone Opp NIH Colony, Roorkee Uttarakhand, India 247667 |
Principal Name And Qualification : | Rajesh Devrani |
Email Address : | info@mountliterark.in |
Phone No: | 7895717953 |
Copies of Affiliation/Upgradation Letter And Recent Extension Of Affiliation (IF ANY) : | DOWNLOAD |
Copies of Societies/Trust/Company Registration/Renewal Cetificate,As Applicable : | DOWNLOAD |
Copy of No Objection Certificate (NOC) Issued,If Applicable by the State Govt/UT : | DOWNLOAD |
Copies of Recognition Certificate Under RTE Act,2009,And It's Renewal If Applicable : | DOWNLOAD |
Copy of Valid Building Safety Certificate As Per The National Building Code : | DOWNLOAD |
Copy of Valid Fire Safety Certificate Issued By the Competent Authority : | DOWNLOAD |
Copy of the DEO Certificate Submitted By the School For Affiliation/Upgradation/Extension of Affiliationor Self Certificate By School : | DOWNLOAD |
Copies of Valid Water,Health and Satitation Certificates : | DOWNLOAD |
Fee Structure of the School : | DOWNLOAD |
Annual Academic Calendar : | DOWNLOAD |
List of School Management Committee (SMC) : | DOWNLOAD |
List of Parents Teachers Association (PTA) Members : | DOWNLOAD |
Last Three-Year Result of the Board Examination as Per Applicability : | DOWNLOAD |
Principal : | Rajesh Devrani | |
Total No of Teachers : | 71 | |
Post Graduate Teachers (PGT) : | 16 | |
Trained Graduate Teachers (TGT) : | 15 | |
Primary Teachers (PRT) : | 40 | |
Teacher Section Ratio : | 71 Teachers To 55 Sections | |
Details of Special Educator : | 1- Mr. Shivam Sharma | |
Details of Counsellor And Wellness Teacher : | 1- Mrs. Swati Suman |
RESULT CLASS:X
S.No | Year | No of Registered Students | No of Passed Students | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2023 - 2024 | 120 | 120 | 100 | ALL PASSED |
2 | 2022 - 2023 | 100 | 100 | 100 | ALL PASSED |
3 | 2021 - 2022 | 102 | 102 | 100 | ALL PASSED |
4 | 2020 - 2021 | 92 | 92 | 100 | ALL PASSED |
5 | 2019 - 2020 | 77 | 77 | 100 | ALL PASSED |
6 | 2018 - 2019 | 78 | 77 | 99 | ALL PASSED |
RESULT CLASS:XII
S.No | Year | No of Registered Students | No of Passed Students | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2023 - 2024 | 108 | 108 | 100 | ALL PASSED |
2 | 2022 - 2023 | 85 | 85 | 100 | |
3 | 2021 - 2022 | 70 | 67 | 96 | ALL PASSED |
4 | 2020 - 2021 | 80 | 80 | 100 | ALL PASSED |
Total Campus Area of the School (In SQ.MTR) | 17772 |
No and Size of the Class Room(In SQ.MTR) : | 45 Rooms 2247.51 Sq |
No and Size of Laboratories including Compurter Labs (In SQ.MTR) : | 7 Labs, 682.26 Sq. M |
Internet Facility (Y/N) : | YES |
No of Girls Toilets : | 33 |
No of Boys Toilets : | 33 |
Link of Youtube Video of the Inspection of School Covering the Infrastructure of the School | https://www.youtube.com/watch?v=w9vYiec_2H0 |